(18250)
Net Weight: | 310g |
Servings per package: | 10 |
Serving size: | 31g |
Energy: | 747kj |
Protein: | 4.5g |
Fat(total): | 11.4g |
Fat(Saturated): | 2.3g |
Carbohydrates(total): | 13.7g |
Carbohydrates(sugar): | 2.9g |
Dietary Fibre: | 2.0g |
Sodium: | 88mg |
Inredients | Roasted Chickpeas (57%), Vegetable Oil (Protected By Antioxidants (320, 321)), Sugar, Sea Salt, Allergen Friendly Flavour, Cocoa. |
Be The First To Review This Product!
Help other Sunnybrook Health Store.. users shop smarter by writing reviews for products you have purchased.