- Cardiovascular Health
- Liver Health
- Brain Health
(18563)
Net Weight: | 500g |
Servings per package: | 16 |
Serving size: | 30g |
Energy: | 992kj |
Protein: | 0g |
Fat(total): | 20.7g |
Fat(Saturated): | 4.2g |
Carbohydrates(total): | 1.5g |
Carbohydrates(sugar): | 0.6g |
Dietary Fibre: | n/a |
Sodium: | 6mg |
Inredients | Unbleached lecithen granules PCR negative, no GMO material detected *Packed in a facility that also handles nuts, seeds & gluten* |
Be The First To Review This Product!
Help other Sunnybrook Health Store.. users shop smarter by writing reviews for products you have purchased.