? 7 x more Vitamin C than oranges ? 6 x more fibre than oat bran ? 5 x more calcium than milk ? 4 x higher ORAC value than blueberries ? 3 x more iron than spinach ? 2 x more potassium than bananas ? 100% nutrition!
(9030)
Net Weight: | .200 |
Servings per package: | 16.66 |
Serving size: | 15 |
Energy: | 2034kj |
Protein: | 16.5g |
Fat(total): | 30.7g |
Fat(Saturated): | 3.3g |
Carbohydrates(total): | 7.2g |
Carbohydrates(sugar): | 0g |
Fiber: | 34.4g |
Sodium: | 16.mg |
Potassium: | 407mg |
Inredients | Certified Organic Chia Seed (Salvia Hispanica). |
Be The First To Review This Product!
Help other Sunnybrook Health Store.. users shop smarter by writing reviews for products you have purchased.
You May Also Like