A good addition for minestrone and casseroles
(1930)
Net Weight: | 250 |
Servings per package: | 4 |
Serving size: | 62.5 |
Energy: | 918kj |
Protein: | 3.5g |
Fat(total): | 0.6g |
Fat(Saturated): | 0g |
Carbohydrates(total): | 50g |
Carbohydrates(sugar): | 0.6g |
Fiber: | 1.6g |
Sodium: | 6mg |
Inredients | Rice 87.7%% maize meal 12.3% Nut Allergen Statement:- Orgran's processing plant is a totally 'Nut Free' facility. The Quality Assurance department at Orgran cite no peanuts or tree nuts or ingredients containing these allergens have been used in or added to this product. We recommend seeking any further information from the Orgran website. |
Orgran Rice & Corn Macaroni
By: Jillian Edwards on 26 February 2018Beautiful pasta. Cooks quickly and evenly. Perfectly delicious.
(5)