Use Lotus Fructose as an alternative to sugar.
(6556)
Net Weight: | 500 |
Servings per package: | 100 |
Serving size: | 5 |
Energy: | 85kj |
Protein: | 0.0g |
Fat(total): | 0.0g |
Fat(Saturated): | 0.0g |
Carbohydrates(total): | 5.0g |
Carbohydrates(sugar): | 5.0g |
Sodium: | 0.05mg |
Inredients | fructose fruit sugar *packed in a facility that also process peanuts, treenuts, cereals, containing wheat and gluten, milk, soy, sesame seeds and lupin |
Be The First To Review This Product!
Help other Sunnybrook Health Store.. users shop smarter by writing reviews for products you have purchased.