Steamed and rolled barley grains, with their outer shells removed.
(9072)
Net Weight: | 500g |
Servings per package: | 10 |
Serving size: | 50g |
Energy: | 1462kj |
Protein: | 9.1g |
Fat(total): | 2.1g |
Fat(Saturated): | 0.5g |
Carbohydrates(total): | 66.5g |
Carbohydrates(sugar): | 1.3g |
Fiber: | 12.2g |
Sodium: | 7mg |
Inredients | Steam Rolled Barley Grain *packed in a facility that also process peanuts, treenuts, cereals, containing wheat and gluten, milk, soy, sesame seeds and lupin |
Barley flakes
By: Yvonne on 1 September 2018We are so pleased to find a supplier of Lotus barley flakes. They seem to be getting harder to find!! We much prefer barley flakes to oats as they have more texture (not so mushy!!), more nutritional value and they don't seem to create the same allergic reaction as do rolled oats.
(5)