This delicious bar is low GI and a great healthy substitute for other sweet snacks.
A fructose friendly option.
(4710)
Net Weight: | 40 |
Servings per package: | 1 |
Serving size: | 40 |
Energy: | 800kj |
Protein: | 8.3g |
Fat(total): | 13.6g |
Fat(Saturated): | 1.9g |
Carbohydrates(total): | 8.3g |
Carbohydrates(sugar): | 4.2g |
Fiber: | 4.8g |
Sodium: | 5mg |
Inredients | Sesame seeds. sunflower seeds, pepitas, chia seeds (12%), pure maple syrup, organic rice syrup, puffed organic quinoa (6%), tahini
Warning: May contain occasional nut shell or pit pieces. |
Be The First To Review This Product!
Help other Sunnybrook Health Store.. users shop smarter by writing reviews for products you have purchased.