(17624)
Net Weight: | 400g |
Servings per package: | 2 |
Serving size: | 200g |
Energy: | 1160kJ |
Protein: | 23.8g |
Fat(total): | 2.9g |
Fat(Saturated): | 0.6g |
Carbohydrates(total): | 37.7g |
Carbohydrates(sugar): | 3.2g |
Sodium: | 950mg |
Inredients | Chicken (approx. 32%), Gluten Free Mix (Tapioca Starch, Rice Fkour, Corn Starch, Potato Starch), Thickeners (1442, 415, 464), Salt, Psyllium Husk, Colour (Turmeric), Stabilizers (263, 461, Citric Acid, Calcium Carbonate), Onion, Cabbage, Water, Miso, Soy Protein, Garlic, Ginger, Carrot, Sugar, Canola Oil, Salt Baking Soda, Pepper. |
Be The First To Review This Product!
Help other Sunnybrook Health Store.. users shop smarter by writing reviews for products you have purchased.
You May Also Like