(132991)
Net Weight: | 50g |
Servings per package: | 1 |
Serving size: | 50g |
Energy: | 959kj |
Protein: |
13.7g |
Fat(total): | 11.1g |
Fat(Saturated): | 2.7g |
Carbohydrates(total): | 18.6g |
Carbohydrates(sugar): | 10.6g |
Dietary Fibre: | 0.2g |
Sodium: | 74mg |
Inredients | Peanuts, Organic Rice Malt, Organic Pea Protein, Dark Chocolate Chunks (Cacao, Coconut Sugar, Natural Vanilla), Non-GMO Soy Protein Crisps, Organic Rice Protein, Pure Vanilla Bean Extract, Himalayan Salt |
Be The First To Review This Product!
Help other Sunnybrook Health Store.. users shop smarter by writing reviews for products you have purchased.