Eden Healthfoods Ultimate Protein uses a traditional bio-fermentation process of sprouting certified organic brown rice protein and adding enzymes which break down the carbohydrate component, producing the Ultimate raw protein supplement, which is high in protein (80%), alkalising and easy to digest.
(131260)
Serving Size (1 scoop) 34g Servings per container: 12 (400g); 29 (1kg) | ||
Nutritional Panel | Per Serve (34g) | Per 100g |
---|---|---|
Energy | 541kj (129 Cal) | 1591kj (380Cal) |
Protein | 26.1g | 76.7g |
Total Carbohydrates | 4.9g | 14.4g |
Sugars | <0.34g | <1.00g |
Total Fat | 0.82g | 2.40g |
Saturated | 0.39g | 1.15g |
Sodium | <1.99mg | <5.85mg |
Amino Acids | ||
Alanine | 1.28g | 3.76g |
Arginine | 1.78g | 5.22g |
Aspartic acid | 2.38g | 6.99g |
Cystine | 0.62g | 1.83g |
Glutamic Acid | 4.48g | 13.19g |
Glycine | 0.83g | 2.43g |
Histidine | 0.58g | 1.71g |
Isoleucine^* | 1.52g | 4.48g |
Leucine^* | 2.37g | 6.96g |
Lysine^ | 1.34g | 3.93g |
Methionine^ | 0.60g | 1.76g |
Phenylalanine^ | 1.14g | 3.36g |
Proline | 1.59g | 4.67g |
Serine | 1.28g | 3.77g |
Threonine^ | 1.24g | 3.64g |
Tryptophan^ | 0.41g | 1.20g |
Tyrosine | 1.07g | 3.14g |
Valine^* | 1.57g | 4.62g |
^ = Essential Amino Acids * = Branched Chain Amino Acids |
Inredients | Premium Grade Bio-fermented Raw Sprouted Wholegrain Brown Rice Protein*, Alkalised and Fermented Cocoa*, Non-GMO Apple Pectin, Stevia* *Certified Organic |
Be The First To Review This Product!
Help other Sunnybrook Health Store.. users shop smarter by writing reviews for products you have purchased.