No one will even know that this beautiful dairy free Easter egg is gluten free and vegan. It comes with a yummy bar too!
- Gluten free
- Dairy free
- Vegan
(186574)
Net Weight Egg: | |
Servings Per 100g | |
Serving size: | |
Energy: | 1996kJ |
Protein: | 2.4g |
Fat(total): | 33.6g |
Fat(Saturated): | 20.0g |
Carbohydrates(total): | 43.1g |
Carbohydrates(sugar): | 41.9g |
Sodium: | 4mg |
Net Weight Honeycomb Bar: | |
Servings Per 100g | |
Serving size: | |
Energy: | 1820kJ |
Protein: | 1.1g |
Fat(total): | 12.0g |
Fat(Saturated): | 7.4g |
Carbohydrates(total): | 79.0g |
Carbohydrates(sugar): | 69.0g |
Sodium: | 100mg |
Inredients | Egg: sugar, cocoa butter, rice powder (dried rice syrup, rice starch, rice flour), cocoa liquor, honeycomb pieces (3%), (sugar, glucose syrup, raising agent: sodium bicarbonate) emulsifier: (sunflower lecithin, rapeseed lecithin), sea salt (4%), natural flavourings. Honeycomb Bar: sugar, glucose syrup, cocoa butter, rice powder (dried rice syrup, rice starch, rice flour), cocoa mass, raising agent: sodium bicarbonate, emulsifier: (sunflower lecithin, rapeseed lecithin), natural flavourings.
Allergen Statement: Made in a factory that uses peanuts and tree nuts as ingredients |
Be The First To Review This Product!
Help other Sunnybrook Health Store.. users shop smarter by writing reviews for products you have purchased.
You May Also Like