No added sugar, no preservative, no colours and no artificial anything! Use as a jam substitute and its a high source of fibre!
(2499)
Net Weight: | 375 |
Servings per package: | 25 |
Serving size: | 15 |
Energy: | 162kj |
Protein: | 0.24g |
Fat(total): | 0.06g |
Fat(Saturated): | 0.015g |
Carbohydrates(total): | 8.8g |
Carbohydrates(sugar): | 7.8g |
Fiber: | 1g |
Sodium: | 2.1mg |
Potassium: | 117mg |
Inredients | Prunes, water |
Prune spread
By: Nadia youkhana on 11 July 2018Very happy with product I would order it again
(5)